Toy Rankings: Product Details
IMPORTANT NOTE: HealthyToys.org ratings do not provide a measure of health risk or chemical exposure associated with any individual toy or children’s product, or any individual element or related chemical. Follow this link to read more.
Your Toy List (view page)
Road Racers with Play Mat
Fun Club
Overall Level HIGH* | |||||
| Lead NONE |
Bromine HIGH |
Cadmium NONE |
Chlorine NONE |
Arsenic NONE |
Mercury NONE |
| * Other chemicals detected: Antimony | |||||
Industry Classification/Product Type
Trains, Vehicles & Construction Toys
Manufacturer
Wholesale Merchandisers, Inc
Manufacturer Code/UPC
0760236043164
Made In
China
Test Date/Place
18 September, 2008/MI
Test Method
| Components† | Lead | Bromine | Cadmium | Chlorine/PVC | Arsenic | Mercury |
|---|---|---|---|---|---|---|
| Green Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Blue Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Light Red Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Light Blue Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Car | 0 | 0 | 0 | 0 | 0 | 0 |
| Play Mat | 0 | 30,831 | 0 | 0 | 0 | 0 |
† Note: numbers in this table represent parts per million of the given chemical. | ||||||
You may also view complete chemical results for this product.







